public.warrencountyny.gov - /gis/glensfalls/Tap Cards/Henry Street/


[To Parent Directory]

8/9/2021 9:36 AM 48667 1 - Henry St Pump Station 2009.pdf
11/7/2022 10:14 AM 94480 10 - #12 1929.pdf
8/9/2021 10:57 AM 82641 11 - #16 1938.pdf
11/7/2022 2:45 PM 93302 12 - #18 1934.pdf
8/9/2021 12:10 PM 83510 13 - #20 1940.pdf
8/9/2021 12:11 PM 69266 14 - #22 1973.pdf
8/9/2021 12:12 PM 76924 15 - #24 1926.pdf
11/15/2022 3:00 PM 62635 16 - #24 2011.pdf
8/9/2021 12:18 PM 56579 17 - #25 1991.pdf
8/9/2021 12:19 PM 61281 18 - #27 1991.pdf
8/9/2021 12:24 PM 77533 19 - #31 1945.pdf
8/9/2021 9:37 AM 55151 2 - Henry St Pump Station 2007.pdf
11/9/2022 11:40 AM 76340 20 - #33 1989.pdf
8/9/2021 12:31 PM 71513 21 - #34 1973.pdf
8/9/2021 12:31 PM 88567 22 - #35 1953.pdf
11/17/2022 11:19 AM 95007 23 - #38 1956.pdf
8/9/2021 12:38 PM 80575 24 - #39 1957.pdf
8/9/2021 12:42 PM 83281 25 - #40 1952.pdf
8/9/2021 12:43 PM 73924 26 - #41 1960.pdf
8/9/2021 12:43 PM 44601 27 - #42 2001.pdf
8/9/2021 2:09 PM 138335 28 - #43 1960.pdf
11/18/2022 1:55 PM 56909 29 - #44 2000.pdf
8/9/2021 9:40 AM 78248 3 - Finch & Pruyn Lumber Yard - 1970.pdf
8/9/2021 2:21 PM 78883 30 - #47 1945.pdf
8/9/2021 2:25 PM 72153 31 - #48 1957.pdf
8/9/2021 2:27 PM 82664 32 - #49 1936.pdf
8/9/2021 2:37 PM 74083 33 - #50 1958.pdf
8/9/2021 2:49 PM 79451 34 - #51 1955.pdf
8/9/2021 9:41 AM 45434 4 - #2 2011.pdf
8/9/2021 10:37 AM 82639 5 - #4 1938.pdf
8/9/2021 10:39 AM 132466 6 - #5 1995.pdf
8/9/2021 10:40 AM 77963 7 - Finch Pryun Fireline Gate.pdf
11/8/2022 2:57 PM 95336 8 - #6 1940.pdf
8/9/2021 10:56 AM 83394 9 - #10 1949.pdf