public.warrencountyny.gov - /gis/glensfalls/Tap Cards/Georeferenced Tap Cards/Fort Amherst Road/


[To Parent Directory]

3/23/2021 2:37 PM 162973 1 - McMullen 1940.pdf
3/23/2021 2:59 PM 132732 10 - #14 1928 1939 2008.pdf
3/23/2021 3:00 PM 89836 11 - #16 1951.pdf
3/23/2021 3:08 PM 67594 12 - #17 1967.pdf
3/23/2021 3:09 PM 82852 13 - #18 1951.pdf
3/23/2021 3:09 PM 43632 14 - #20 1936.pdf
3/23/2021 3:10 PM 44005 15 - #21.pdf
3/23/2021 3:14 PM 46773 16 - #22 1929.pdf
3/23/2021 3:15 PM 75363 17 - #24 1960.pdf
3/23/2021 3:17 PM 76853 18 - #26 1935.pdf
3/23/2021 3:15 PM 74012 19 - #28 1963.pdf
3/23/2021 2:44 PM 46851 2 - #2 1930.pdf
3/26/2021 10:20 AM 46802 20 - #30 1929.pdf
11/9/2022 2:23 PM 89903 21 - #31 1954.pdf
3/26/2021 10:22 AM 72931 22 - #32 1956.pdf
3/26/2021 10:22 AM 44177 23 - #34 1936.pdf
3/26/2021 10:32 AM 44759 24 - #36 1936.pdf
3/26/2021 10:33 AM 87986 25 - #38 1952.pdf
3/26/2021 10:33 AM 84416 26 - #40 1952.pdf
11/9/2022 2:57 PM 96798 27 - #41 1952.pdf
3/26/2021 10:48 AM 71369 28 - #42 1959.pdf
3/26/2021 10:49 AM 71184 29 - #43 1939.pdf
3/23/2021 2:45 PM 46640 3 - #4 1927.pdf
3/26/2021 10:50 AM 78198 30 - #44 1948.pdf
3/26/2021 10:51 AM 41881 31 - #46.pdf
3/26/2021 10:55 AM 79241 32 - #49 1939.pdf
3/26/2021 10:56 AM 85901 33 - #53 - #55 1953.pdf
3/26/2021 10:56 AM 80837 34 - #61 1950.pdf
3/26/2021 10:58 AM 109092 35 - #65 1941.pdf
3/26/2021 11:23 AM 75701 36 - #71 1956.pdf
3/26/2021 11:24 AM 78095 37 - #75 1955.pdf
3/26/2021 11:24 AM 77823 38 - #77 1956.pdf
3/26/2021 11:25 AM 79482 39 - #81 1956.pdf
3/23/2021 2:46 PM 83263 4 - #6 1939 1971.pdf
3/26/2021 11:43 AM 73136 40 - #85 1960.pdf
3/26/2021 2:08 PM 74026 41 - #89 1957.pdf
3/26/2021 2:09 PM 63082 42 - #93 1988.pdf
3/26/2021 2:12 PM 440908 43- Garrison Rd houses that feed off Ft Amherst.pdf
3/23/2021 2:46 PM 88078 5 - #8 1949.pdf
3/23/2021 2:51 PM 49991 6 - #10 1928.pdf
3/23/2021 2:52 PM 114756 7 - #11 1975 2008.pdf
3/23/2021 2:53 PM 63155 8 - #12 1985.pdf
3/23/2021 2:58 PM 129653 9 - #13 1946 1967.pdf