public.warrencountyny.gov - /gis/glensfalls/Tap Cards/Georeferenced Tap Cards/Dix Avenue/


[To Parent Directory]

2/24/2021 3:40 PM 79787 1 - #7 1941.pdf
11/15/2022 2:46 PM 65851 10 - #16 1928.pdf
11/3/2022 1:13 PM 65942 11 - #17 1923.pdf
2/24/2021 4:07 PM 52628 12 - #18 1926.pdf
2/24/2021 4:17 PM 77864 13 - #19 1941.pdf
2/24/2021 4:18 PM 55204 14 - #20 1925.pdf
2/24/2021 4:19 PM 75274 15 - #21 1941.pdf
2/24/2021 4:19 PM 83984 16 - #22 1941.pdf
2/24/2021 4:25 PM 54442 17 - #23 1926.pdf
2/24/2021 4:25 PM 73922 18 - #24 1941.pdf
2/25/2021 9:03 AM 77561 19 - #25 1941.pdf
2/24/2021 3:40 PM 55581 2 - #8 1931.pdf
2/25/2021 9:04 AM 54082 20 - #26 1933.pdf
2/25/2021 9:04 AM 85292 21 - #28 1941.pdf
11/14/2022 3:43 PM 88002 22 - #29 1941.pdf
2/25/2021 9:22 AM 80603 23 - #31 1941.pdf
2/25/2021 10:34 AM 86310 24 - #32 & #34 1938.pdf
2/25/2021 10:35 AM 76183 25 - #33 1941.pdf
2/25/2021 10:38 AM 58966 26 - #35 1933.pdf
11/9/2022 2:16 PM 94595 27 - #40 1939.pdf
2/25/2021 10:39 AM 82519 28 - #44 1948.pdf
2/25/2021 10:48 AM 76688 29 - #45 1958.pdf
2/24/2021 3:41 PM 76417 3 - #9 1941.pdf
2/25/2021 10:46 AM 81365 30 - #52 1961.pdf
2/25/2021 10:53 AM 55097 31 - #53 - #55 1927.pdf
2/25/2021 10:59 AM 91005 32 - #54 1927.pdf
2/25/2021 10:54 AM 85649 33 - #57 1928.pdf
2/25/2021 11:00 AM 67308 34 - #58 1967.pdf
11/9/2022 2:49 PM 68707 35 - #70 1929.pdf
2/25/2021 11:14 AM 83586 36 - #73 1946.pdf
2/25/2021 11:22 AM 82222 37 - #74 1933.pdf
2/25/2021 11:25 AM 116000 38 - #76 1926.pdf
11/9/2022 1:34 PM 64847 4 - #10 1935.pdf
2/25/2021 11:42 AM 137858 40 - #78 - #80 1961 1974.pdf
2/25/2021 11:24 AM 76191 41 - #79 - #81.pdf
2/25/2021 11:43 AM 65883 42 - #86 1978.pdf
2/25/2021 11:45 AM 58182 43 - #91 1932.pdf
2/25/2021 11:58 AM 43905 44 - #92 2018.pdf
2/25/2021 11:58 AM 91808 45 - #92 - #94 1950.pdf
2/25/2021 11:59 AM 118345 46 - #93 1925 2012.pdf
2/25/2021 1:18 PM 81835 47 - #95 1953.pdf
11/17/2022 2:35 PM 68953 48 - #100 1994.pdf
2/25/2021 1:20 PM 77285 49 - #105 1939.pdf
2/24/2021 3:56 PM 74892 5 - #11 1941.pdf
11/15/2022 2:44 PM 103999 50 - #106 1949.pdf
11/15/2022 2:52 PM 79463 51 - #108 1986.pdf
2/25/2021 1:28 PM 66932 52 - #111 1963.pdf
11/17/2022 11:57 AM 98493 53 - #117 1946.pdf
2/25/2021 1:29 PM 52789 54 - #119 1983.pdf
2/25/2021 1:33 PM 68036 55 - #120 1973.pdf
2/25/2021 1:34 PM 52719 56 - #122 1928.pdf
11/8/2022 10:30 AM 67889 57 - #130 1992.pdf
2/25/2021 1:35 PM 94057 58 - #132 1952.pdf
2/25/2021 1:45 PM 79757 59 - #134 1928.pdf
2/24/2021 3:57 PM 67051 6 - #12 1973.pdf
2/25/2021 1:46 PM 157983 60 - #135 1962.pdf
2/25/2021 3:01 PM 68861 61 - #137 & #147 1980.pdf
2/25/2021 3:01 PM 56244 62 - #138 1928.pdf
2/25/2021 3:02 PM 140175 63 - #139 1952.pdf
2/25/2021 3:03 PM 83130 64 - #142 1952.pdf
11/15/2022 2:50 PM 93802 65 - #144 1958.pdf
2/25/2021 3:24 PM 81587 66 - #152 1958.pdf
2/25/2021 3:25 PM 128218 67 - #166 1946 2007.pdf
2/25/2021 3:31 PM 128048 68 - #168 1948.pdf
2/25/2021 3:32 PM 134756 69 - #169 East Field 1982.pdf
2/24/2021 3:57 PM 50468 7 - #13 1934.pdf
2/26/2021 9:02 AM 58223 70 - #178 1931.pdf
2/26/2021 9:03 AM 122054 71 - #182 1934 1970.pdf
2/26/2021 9:10 AM 104333 72 - #186 1934 2018.pdf
11/9/2022 2:10 PM 125881 73 - #188 1977 1978 1988.pdf
2/26/2021 9:26 AM 49432 74 - #193 2009.pdf
2/26/2021 9:29 AM 76092 75 - #208 - #214 1957.pdf
2/26/2021 9:31 AM 60727 76 - New York Telephone 1980.pdf
2/26/2021 9:50 AM 84385 77 - #217 1946.pdf
2/26/2021 9:53 AM 74314 78 - #218 1957.pdf
2/26/2021 9:54 AM 159694 79 - #222 - #232 1958 2001.pdf
11/7/2022 10:53 AM 87413 8 - #14 1941.pdf
2/26/2021 9:58 AM 76526 80 - #225 1970.pdf
2/26/2021 9:59 AM 68730 81 - #230 1979.pdf
2/26/2021 10:00 AM 84886 82 - Lower Dix Shut off for Main Late 1970's.pdf
2/24/2021 4:05 PM 75481 9 - #15 1941.pdf